Squadron Pro Black LED Auxiliary Light Pod - Universal - feed
NOTE: This light does not come with a wiring harness. The applicable wiring harness for this light is 640117.
OR
Description
Light up the night with the Squadron Pro LED light from Baja Designs. Don’t let the compact size of these 3” light pods fool you as they will fit almost anywhere you need auxiliary lighting on your truck, Jeep, SUV, UTV and any other vehicle that needs lights. While compact in size the Squadron Pro is equipped with a sleek black gloss aluminum housing and outshines the competition through both appearance and performance using next-generation LEDs pushing out 4,095 lumens. Our 30-Day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection. USPTO Reg No. 5,766,659
ELS™ Scores:
Click to learn more about our Effective Lighting Score (ELS)
Squadron Pro Driving Combo Clear: ELS 122°/ 7.2/ 266'/ 3708
Squadron Pro Spot Clear: ELS 86⁰/ 6.2/ 323'/ 3443
NOTE: This light does not come with a wiring harness. The applicable wiring harness for this light is 640117.
- Satisfaction Guarantee – 30-Day Money Back Guarantee
- Limited Lifetime Warranty – Complete Purchase Protection
- uService – Replaceable Lenses And Optics
- ClearView – All The Light, Right Where You Need It
- MoistureBlock – Waterproof, Rain Proof, Submersible
- CopperDrive – Only LED Driven At 100 Percent
- 5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 490001
Specifications
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | Cree LED (2 Types) |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron Pro LED Light Pod |
| Wattage (W) | 41.400 |
| Wiring Harness Included | No |
| Amperage Rating (A) | 3 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 4095 |
| Description | Spot; Clear |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
| Depth (in.) | 2.770 |
| Height (in.) | 3.070 |
| Length (in.) | 3.070 |
| Weight (lbs.) | 0.750 |
SKU: 490003
Specifications
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | Cree LED (2 Types) |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron Pro LED Light Pod |
| Wattage (W) | 41.400 |
| Wiring Harness Included | No |
| Amperage Rating (A) | 3 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 4095 |
| Description | Driving/Combo; Clear |
| Housing Color | Black |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
| Depth (in.) | 2.770 |
| Height (in.) | 3.070 |
| Length (in.) | 3.070 |
| Weight (lbs.) | 0.750 |
SKU: 490005
Specifications
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | Cree LED (2 Types) |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron Pro LED Light Pod |
| Wattage (W) | 41.400 |
| Wiring Harness Included | No |
| Amperage Rating (A) | 3 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 4095 |
| Description | Wide Cornering; Clear |
| Housing Color | Black |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
| Depth (in.) | 2.770 |
| Height (in.) | 3.070 |
| Length (in.) | 3.070 |
| Weight (lbs.) | 0.750 |
SKU: 490006
Specifications
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | Cree LED (2 Types) |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron Pro LED Light Pod |
| Wattage (W) | 41.400 |
| Wiring Harness Included | No |
| Amperage Rating (A) | 3 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Work/Scene |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 4095 |
| Description | Work/Scene; Clear |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
| Depth (in.) | 2.770 |
| Height (in.) | 3.070 |
| Length (in.) | 3.070 |
| Weight (lbs.) | 0.750 |
SKU: 490011
Specifications
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | Cree LED (2 Types) |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron Pro LED Light Pod |
| Wattage (W) | 41.400 |
| Wiring Harness Included | No |
| Amperage Rating (A) | 3 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 4095 |
| Description | Spot; Amber |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
| Depth (in.) | 2.770 |
| Height (in.) | 3.070 |
| Length (in.) | 3.070 |
| Weight (lbs.) | 0.750 |
SKU: 490013
Specifications
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | Cree LED (2 Types) |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron Pro LED Light Pod |
| Wattage (W) | 41.400 |
| Wiring Harness Included | No |
| Amperage Rating (A) | 3 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 4095 |
| Description | Driving/Combo; Amber |
| Housing Color | Black |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
| Depth (in.) | 2.770 |
| Height (in.) | 3.070 |
| Length (in.) | 3.070 |
| Weight (lbs.) | 0.750 |
SKU: 490015
Specifications
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | Cree LED (2 Types) |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron Pro LED Light Pod |
| Wattage (W) | 41.400 |
| Wiring Harness Included | No |
| Amperage Rating (A) | 3 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 4095 |
| Description | Wide Cornering; Amber |
| Housing Color | Black |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
| Depth (in.) | 2.770 |
| Height (in.) | 3.070 |
| Length (in.) | 3.070 |
| Weight (lbs.) | 0.750 |
SKU: 490016
Specifications
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | Cree LED (2 Types) |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron Pro LED Light Pod |
| Wattage (W) | 41.400 |
| Wiring Harness Included | No |
| Amperage Rating (A) | 3 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Work/Scene |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 4095 |
| Description | Work/Scene; Amber |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
| Depth (in.) | 2.770 |
| Height (in.) | 3.070 |
| Length (in.) | 3.070 |
| Weight (lbs.) | 0.750 |
Power Distribution System





