OnX6+ Arc LED Light Bar - Universal
NOTE: This bar does not come with a wiring harness. You will need PN:640119 (Hi-Power w/Mode Switch 2-light max wiring harness)
NOTE: 50in OnX6+ does NOT have a Hi-Lo Function, The light bar is pre-dimmed.
OR
Description
Performance meets precision. The OnX6+ Arc Light Bar from Baja Designs is the most elite generation of the OnX6 series — a curved LED light bar engineered to deliver serious output without sacrificing style. Built with high-speed spot reflectors, this universal LED light bar pushes versatility and performance further than any light bar before it.
Our Next-generation LEDs provide 37% more distance and run up to 50,000 hours, so you're covered for the long haul. Every LED is tuned to 5000K — Daylight color temperature that mimics natural sunlight, improving trail recognition and cutting eye fatigue on long runs.
Where most light bars stop at straight lines, the OnX6+ Arc light bar curves to match the contour of your bumper or windshield for a factory-fit look and a wider field of illumination. It's the standard/traditional LED light bar, reimagined.
- Offered in 30-50 inch bar lengths to fit multiple applications
- High/Low Beam functionality (30 and 40-inch bars only - 50-inch bar is pre-dimmed)
- NOTE: This bar does not come with a wiring harness. You will need PN:640119 (Hi-Power w/Mode Switch 2-light max wiring harness)
The Baja Designs Advantage:
- Satisfaction Guarantee – 30-Day Money Back Guarantee
- Limited Lifetime Warranty – Complete Purchase Protection
- uService® – Replaceable Lenses And Optics
- ClearView® – All The Light, Right Where You Need It
- MoistureBlock® – Waterproof, Rain Proof, Submersible
- DirectSink – Direct Thermal Path Technology
- 5000K Daylight – Less Driver Fatigue, Natural Color
NOTE: This bar does not come with a wiring harness. You will need PN:640119 (Hi-Power w/Mode Switch 2-light max wiring harness)
NOTE: 50in OnX6+ does NOT have a Hi-Lo Function, The light bar is pre-dimmed
SKU: 525001
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 50 |
| Weight (lbs.) | 18.65 |
Specifications
| Amperage Rating (A) | 28.2 (High) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 39,910 (High) |
| Description | Arc; Spot; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam |
| Lighting Quantity | 30 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 50 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 346 (High) |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 523001
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 30 |
| Weight (lbs.) | 11.45 |
Specifications
| Amperage Rating (A) | 21.7 (High); 17.1 (Low) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 32,070 (High); 25,610 (Low) |
| Description | Arc; Spot; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 18 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 30 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 278 (High); 222 (Low) |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 523003
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 30 |
| Weight (lbs.) | 11.45 |
Specifications
| Amperage Rating (A) | 21.7 (High); 17.1 (Low) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 32,070 (High); 25,610 (Low) |
| Description | Arc; Driving/Combo; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 18 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 30 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 278 (High); 222 (Low) |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 523004
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 30 |
| Weight (lbs.) | 11.45 |
Specifications
| Amperage Rating (A) | 21.7 (High); 17.1 (Low) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 32,070 (High); 25,610 (Low) |
| Description | Arc; Wide Cornering; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 18 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 30 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 278 (High); 222 (Low) |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 524001
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 40 |
| Weight (lbs.) | 15.05 |
Specifications
| Amperage Rating (A) | 26.8 (High); 22.4 (Low) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 39,220 (High); 32,760 (Low) |
| Description | Arc; Spot; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 24 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 40 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 340 (High); 284 (Low) |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 524003
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 40 |
| Weight (lbs.) | 15.05 |
Specifications
| Amperage Rating (A) | 26.8 (High); 22.4 (Low) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 39,220 (High); 32,760 (Low) |
| Description | Arc; Driving/Combo; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 24 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 40 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 340 (High); 284 (Low) |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 524004
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 40 |
| Weight (lbs.) | 15.05 |
Specifications
| Amperage Rating (A) | 26.8 (High); 22.4 (Low) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 39,220 (High); 32,760 (Low) |
| Description | Arc; Wide Cornering; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 24 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 40 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 340 (High); 284 (Low) |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 525003
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 50 |
| Weight (lbs.) | 18.65 |
Specifications
| Amperage Rating (A) | 28.2 (High) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 39,910 (High) |
| Description | Arc; Driving/Combo; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam |
| Lighting Quantity | 30 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 50 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 346 (High) |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 525004
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 50 |
| Weight (lbs.) | 18.65 |
Specifications
| Amperage Rating (A) | 28.2 (High) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 39,910 (High) |
| Description | Arc; Wide Cornering; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam |
| Lighting Quantity | 30 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 50 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 346 (High) |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 526001
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 60 |
| Weight (lbs.) | 22.25 |
Specifications
| Amperage Rating (A) | 30 (High) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 44,100 (High) |
| Description | Arc; Spot; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam |
| Lighting Quantity | 36 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 60 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 351 (High) |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 526003
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 60 |
| Weight (lbs.) | 22.25 |
Specifications
| Amperage Rating (A) | 30 (High) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 44,100 (High) |
| Description | Arc; Driving/Combo; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam |
| Lighting Quantity | 36 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 60 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 351 (High) |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Power Distribution System





