The S2 Sport features the same quality, fit, and finish that is synonymous with the Baja Designs name, at an attractive price point. The S2 Sport is ideal as a fog, cornering, rack, or reverse light and much more. A compact and powerful light, featuring quality that is second to none.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
The S2 Sport features the same quality, fit, and finish that is synonymous with the Baja Designs name, at an attractive price point. The S2 Sport is ideal as a fog, cornering, rack, or reverse light and much more. A compact and powerful light, featuring quality that is second to none.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 547801
Specifications
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Description | Spot; Clear; Pair |
Beam Pattern | Spot |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
1067 / (5.2, 82?) / 148 | |
Brightness (Lumens) | 1,130 |
Wattage (W) | 12 |
Amperage Rating (A) | 0.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 547803
Specifications
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Description | Driving/Combo; Clear; Pair |
Beam Pattern | Driving/Combo |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
1166 / (6.3, 84?) / 144 | |
Brightness (Lumens) | 1,130 |
Wattage (W) | 12 |
Amperage Rating (A) | 0.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 547805
Specifications
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Description | Wide Cornering; Clear; Pair |
Beam Pattern | Wide Cornering |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
1241 / (6.0, 114?) / 173 | |
Brightness (Lumens) | 1,130 |
Wattage (W) | 12 |
Amperage Rating (A) | 0.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 547806
Specifications
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Description | Work/Scene; Clear; Pair |
Beam Pattern | Work/Scene |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
Brightness (Lumens) | 1,130 |
Wattage (W) | 12 |
Amperage Rating (A) | 0.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 547811
Specifications
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Description | Spot; Amber; Pair |
Beam Pattern | Spot |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
1067 / (5.2, 82?) / 148 | |
Brightness (Lumens) | 1,130 |
Wattage (W) | 12 |
Amperage Rating (A) | 0.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 547813
Specifications
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Description | Driving/Combo; Amber; Pair |
Beam Pattern | Driving/Combo |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
1166 / (6.3, 84?) / 144 | |
Brightness (Lumens) | 1,130 |
Wattage (W) | 12 |
Amperage Rating (A) | 0.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 547815
Specifications
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Description | Wide Cornering; Amber; Pair |
Beam Pattern | Wide Cornering |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
1241 / (6.0, 114?) / 173 | |
Brightness (Lumens) | 1,130 |
Wattage (W) | 12 |
Amperage Rating (A) | 0.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 547816
Specifications
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Description | Work/Scene; Amber; Pair |
Beam Pattern | Work/Scene |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
Brightness (Lumens) | 1,130 |
Wattage (W) | 12 |
Amperage Rating (A) | 0.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Baja Designs California Proposition 65

Sorry, this product doesn’t fit your vehicle.
Now that you have entered your vehicle you can browse for products to see ones that fit. Or you can continue exploring this product knowing that the specs say it won’t fit.