
S2 Sport Black Flush Mount LED Auxiliary Light Pod - Universal
NOTE: This light does not come with a wiring harness. The applicable wiring harness for this light is 640117.

Description
The S2 Sport features the same quality, fit, and finish that is synonymous with the Baja Designs name, at an attractive price point. The S2 Sport is ideal as a fog, cornering, rack, or reverse light and much more. A compact and powerful light, featuring quality that is second to none.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 541001
Specifications
Wattage (W) | 12.420 |
Wiring Harness Included | No |
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Powder Coated Cast Aluminum |
Brightness (Lumens) | 1581 |
Description | Flush Mount; Spot; Clear |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport Flush Mount LED Light Pod |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
SKU: 541006
Specifications
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport Flush Mount LED Light Pod |
Wattage (W) | 12.420 |
Wiring Harness Included | No |
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Powder Coated Cast Aluminum |
Brightness (Lumens) | 1581 |
Description | Flush Mount; Work/Scene; Clear |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
SKU: 541011
Specifications
Wattage (W) | 12.420 |
Wiring Harness Included | No |
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Powder Coated Cast Aluminum |
Brightness (Lumens) | 1581 |
Description | Flush Mount; Spot; Amber |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport Flush Mount LED Light Pod |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
SKU: 541016
Specifications
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport Flush Mount LED Light Pod |
Wattage (W) | 12.420 |
Wiring Harness Included | No |
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Powder Coated Cast Aluminum |
Brightness (Lumens) | 1581 |
Description | Flush Mount; Work/Scene; Amber |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
SKU: 541003
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Powder Coated Cast Aluminum |
Brightness (Lumens) | 1581 |
Description | Flush Mount; Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport Flush Mount LED Light Pod |
Wattage (W) | 12.420 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 541005
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Powder Coated Cast Aluminum |
Brightness (Lumens) | 1581 |
Description | Flush Mount; Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport Flush Mount LED Light Pod |
Wattage (W) | 12.420 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 541013
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Powder Coated Cast Aluminum |
Brightness (Lumens) | 1581 |
Description | Flush Mount; Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport Flush Mount LED Light Pod |
Wattage (W) | 12.420 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 541015
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Powder Coated Cast Aluminum |
Brightness (Lumens) | 1581 |
Description | Flush Mount; Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport Flush Mount LED Light Pod |
Wattage (W) | 12.420 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |