The S2 Pro LED Light offers an incredible 2,450 lumens out of a tiny 3 inch x 2 inch housing; the S2 Pro is quite literally the brightest LED light ounce for ounce on the market. The S2 Pro can be mounted where traditional lights would never fit. Moreover, it only draws 24 watts so your electrical system will barely know it’s there. This LED is perfect for all your adventures! An industry-first, 30-day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection.
- Satisfaction Guarantee – 30-Day Money Back Guarantee
- Limited Lifetime Warranty – Complete Purchase Protection
- uService – Replaceable Lenses And Optics
- ClearView – All The Light, Right Where You Need It
- MoistureBlock – Waterproof, Rain Proof, Submersible
- CopperDrive – Only LED Driven At 100 Percent
- 5000K Daylight – Less Driver Fatigue, Natural Color
The S2 Pro LED Light offers an incredible 2,450 lumens out of a tiny 3 inch x 2 inch housing; the S2 Pro is quite literally the brightest LED light ounce for ounce on the market. The S2 Pro can be mounted where traditional lights would never fit. Moreover, it only draws 24 watts so your electrical system will barely know it’s there. This LED is perfect for all your adventures! An industry-first, 30-day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection.
- Satisfaction Guarantee – 30-Day Money Back Guarantee
- Limited Lifetime Warranty – Complete Purchase Protection
- uService – Replaceable Lenses And Optics
- ClearView – All The Light, Right Where You Need It
- MoistureBlock – Waterproof, Rain Proof, Submersible
- CopperDrive – Only LED Driven At 100 Percent
- 5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 480001
Specifications
Product Type | S2 Pro LED Light Pod |
Description | Spot; Clear |
Beam Pattern | Spot |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
Brightness (Lumens) | 2,450 |
Wattage (W) | 24 |
Amperage Rating (A) | 1.7 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 480003
Specifications
Product Type | S2 Pro LED Light Pod |
Description | Driving/Combo; Clear |
Beam Pattern | Driving/Combo |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
Brightness (Lumens) | 2,450 |
Wattage (W) | 24 |
Amperage Rating (A) | 1.7 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 480005
Specifications
Product Type | S2 Pro LED Light Pod |
Description | Wide Cornering; Clear |
Beam Pattern | Wide Cornering |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
Brightness (Lumens) | 2,450 |
Wattage (W) | 24 |
Amperage Rating (A) | 1.7 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 480006
Specifications
Product Type | S2 Pro LED Light Pod |
Description | Work/Scene; Clear |
Beam Pattern | Work/Scene |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
Brightness (Lumens) | 2,450 |
Wattage (W) | 24 |
Amperage Rating (A) | 1.7 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 480011
Specifications
Product Type | S2 Pro LED Light Pod |
Description | Spot; Amber |
Beam Pattern | Spot |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
Brightness (Lumens) | 2,450 |
Wattage (W) | 24 |
Amperage Rating (A) | 1.7 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 480013
Specifications
Product Type | S2 Pro LED Light Pod |
Description | Driving/Combo; Amber |
Beam Pattern | Driving/Combo |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
Brightness (Lumens) | 2,450 |
Wattage (W) | 24 |
Amperage Rating (A) | 1.7 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 480015
Specifications
Product Type | S2 Pro LED Light Pod |
Description | Wide Cornering; Amber |
Beam Pattern | Wide Cornering |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
Brightness (Lumens) | 2,450 |
Wattage (W) | 24 |
Amperage Rating (A) | 1.7 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 480016
Specifications
Product Type | S2 Pro LED Light Pod |
Description | Work/Scene; Amber |
Beam Pattern | Work/Scene |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 2 |
Brightness (Lumens) | 2,450 |
Wattage (W) | 24 |
Amperage Rating (A) | 1.7 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 2.93 |
Height (in.) | 1.76 |
Depth (in.) | 1.68 |
Weight (lbs.) | 0.5 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Baja Designs California Proposition 65

Sorry, this product doesn’t fit your vehicle.
Now that you have entered your vehicle you can browse for products to see ones that fit. Or you can continue exploring this product knowing that the specs say it won’t fit.