Can-Am S8 40 Inch Roof Mount Light Bar Kit - Can-Am 2017-24 Maverick X3
Description
New for the Can-Am Maverick X3 is the robust roof mount kit for a 40 inch S8 Light Bar. This system allows for stable and secure mounting on the normal Maverick X3 or on the rock crawler variant.
FITS
SKU: 704003
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 40 |
Weight (lbs.) | 8.65 |
Specifications
Amperage Rating (A) | 16.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 25,400 |
Description | Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 32 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 40 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 240 |
Wiring Harness Included | No |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam/Amber Backlit Feature |
Lighting Quantity | 32 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 40 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 240 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Disclaimer
Baja Designs California Proposition 65
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!
From $xxx/month
Some other feature here
It's the best lights!
Even More!