Honda Motorcycle Power Output Chart
Model | Yrs | Stk Outpt | AC/DC | Harness | Squd Sport | Squd Pro | XL Sport | XL Pro | XL80 |
---|---|---|---|---|---|---|---|---|---|
CRF150F (E-Start) |
’06-17 | 65W | DC | 611049 | X | X | |||
CRF230 | All | 65W | DC | 611049 | X | X | |||
CRF250R | ’10-12 | 45W | DC | 129040 | X | X | |||
CRF250R | ’13-17 | 45W | DC | 129041 | X | X | |||
CRF250R | ’18-22 | 45W | DC | 611049 | X | X | |||
CRF250F | ”21-22 | 60W | DC | 611049 | X | X | |||
CRF250X | All | 40W | AC | 611049 | X | X | |||
CRF250RX | ’18-22 | 40W | DC | 611049 | X | X | |||
CRF250L/ 300L |
All | 330W | DC | 660087 | X | X | X | X | X |
CRF450R | 2009 | 60W | DC | 129039 | X | X | X | X | |
CRF450R | ’10-12 | 60W | DC | 129040 | X | X | |||
CRF450R | ’13-17 | 60W | DC | 129041 | X | X | |||
CRF450R | `18-22 | 60W | DC | 611049 | X | X | |||
CRF450X | ’05-18 | 40W | AC | X | X | ||||
CRF450X | ’19-22 | 120W | DC | ||||||
CRF450RX | ’17-22 | 100W | DC | 611049 | X | X | |||
CRF450L/RL | ’18-22 | 140W | DC | X | X | X | X | ||
XR200 | ’84-0n | 65W | AC | X | |||||
XR250 | ’86-On | 70W | AC | X | |||||
XR350 | ’83-85 | 80W | AC | X | X | ||||
XR400 | All | 90W | AC | X | X | ||||
XR600 | ’86-90 | 130W | AC | X | X | ||||
XR600 | ’91-00 | 90W | AC | X | X | ||||
XR650R | All | 90W | AC | X | X | ||||
*For increase power output, we offer stator rewinds for the following models:
If you have questions about your bike and power output, you can reach out to our technical support team.