Our Squadron Pro packs 4,600 Lumens at 40 watts that truly annihilate the darkness of the night. Don’t let this light fool you, although compact in size, this LED auxiliary light can literally blind you with brightness. The secret to Squadron Pro’s brilliance is Cree LEDs, which provide 20% more reach than standard LEDs with the same power consumption. The Pro comes equipped with a sleek black gloss aluminum housing and outshines the competition through both appearance and performance. An industry-first, 30-day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection.
- Satisfaction Guarantee – 30-Day Money Back Guarantee
- Limited Lifetime Warranty – Complete Purchase Protection
- uService – Replaceable Lenses And Optics
- ClearView – All The Light, Right Where You Need It
- MoistureBlock – Waterproof, Rain Proof, Submersible
- CopperDrive – Only LED Driven At 100 Percent
- 5000K Daylight – Less Driver Fatigue, Natural Color
Our Squadron Pro packs 4,600 Lumens at 40 watts that truly annihilate the darkness of the night. Don’t let this light fool you, although compact in size, this LED auxiliary light can literally blind you with brightness. The secret to Squadron Pro’s brilliance is Cree LEDs, which provide 20% more reach than standard LEDs with the same power consumption. The Pro comes equipped with a sleek black gloss aluminum housing and outshines the competition through both appearance and performance. An industry-first, 30-day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection.
- Satisfaction Guarantee – 30-Day Money Back Guarantee
- Limited Lifetime Warranty – Complete Purchase Protection
- uService – Replaceable Lenses And Optics
- ClearView – All The Light, Right Where You Need It
- MoistureBlock – Waterproof, Rain Proof, Submersible
- CopperDrive – Only LED Driven At 100 Percent
- 5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 490001
Specifications
Product Type | Squadron Pro LED Light Pod |
Description | Spot; Clear |
Beam Pattern | Spot |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED (2 Types) |
Lighting Quantity | 4 |
3324 / (5.68, 90°) / 258 | |
Brightness (Lumens) | 4,600 |
Wattage (W) | 40 |
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 3.07 |
Height (in.) | 3.07 |
Depth (in.) | 2.77 |
Weight (lbs.) | 0.75 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 490003
Specifications
Product Type | Squadron Pro LED Light Pod |
Description | Driving/Combo; Clear |
Beam Pattern | Driving/Combo |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED (2 Types) |
Lighting Quantity | 4 |
3675 / (6.7, 122?) / 183 | |
Brightness (Lumens) | 4,600 |
Wattage (W) | 40 |
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 3.07 |
Height (in.) | 3.07 |
Depth (in.) | 2.77 |
Weight (lbs.) | 0.75 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 490005
Specifications
Product Type | Squadron Pro LED Light Pod |
Description | Wide Cornering; Clear |
Beam Pattern | Wide Cornering |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED (2 Types) |
Lighting Quantity | 4 |
3152 / (6.1, 128?) / 229 | |
Brightness (Lumens) | 4,600 |
Wattage (W) | 40 |
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 3.07 |
Height (in.) | 3.07 |
Depth (in.) | 2.77 |
Weight (lbs.) | 0.75 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 490006
Specifications
Product Type | Squadron Pro LED Light Pod |
Description | Work/Scene; Clear |
Beam Pattern | Work/Scene |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED (2 Types) |
Lighting Quantity | 4 |
Brightness (Lumens) | 4,600 |
Wattage (W) | 40 |
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 3.07 |
Height (in.) | 3.07 |
Depth (in.) | 2.77 |
Weight (lbs.) | 0.75 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 490011
Specifications
Product Type | Squadron Pro LED Light Pod |
Description | Spot; Amber |
Beam Pattern | Spot |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED (2 Types) |
Lighting Quantity | 4 |
3324 / (5.68, 90°) / 258 | |
Brightness (Lumens) | 4,600 |
Wattage (W) | 40 |
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 3.07 |
Height (in.) | 3.07 |
Depth (in.) | 2.77 |
Weight (lbs.) | 0.75 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 490013
Specifications
Product Type | Squadron Pro LED Light Pod |
Description | Driving/Combo; Amber |
Beam Pattern | Driving/Combo |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED (2 Types) |
Lighting Quantity | 4 |
3675 / (6.7, 122?) / 183 | |
Brightness (Lumens) | 4,600 |
Wattage (W) | 40 |
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 3.07 |
Height (in.) | 3.07 |
Depth (in.) | 2.77 |
Weight (lbs.) | 0.75 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 490015
Specifications
Product Type | Squadron Pro LED Light Pod |
Description | Wide Cornering; Amber |
Beam Pattern | Wide Cornering |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED (2 Types) |
Lighting Quantity | 4 |
3152 / (6.1, 128?) / 229 | |
Brightness (Lumens) | 4,600 |
Wattage (W) | 40 |
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 3.07 |
Height (in.) | 3.07 |
Depth (in.) | 2.77 |
Weight (lbs.) | 0.75 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 490016
Specifications
Product Type | Squadron Pro LED Light Pod |
Description | Work/Scene; Amber |
Beam Pattern | Work/Scene |
Lens Color | Amber |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED (2 Types) |
Lighting Quantity | 4 |
Brightness (Lumens) | 4,600 |
Wattage (W) | 40 |
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Dimensions
Length (in.) | 3.07 |
Height (in.) | 3.07 |
Depth (in.) | 2.77 |
Weight (lbs.) | 0.75 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Baja Designs California Proposition 65

Sorry, this product doesn’t fit your vehicle.
Now that you have entered your vehicle you can browse for products to see ones that fit. Or you can continue exploring this product knowing that the specs say it won’t fit.